Nickerson Trophy
Special
Active
Awarded for: Awarded to the youngest crew member sailing on a sloop at Homecoming
Trophy: A large eared cup engraved with all prior winners names
Nickerson Trophy
Named after Leon Nickerson who was the Race Committee Chairman at the first FSS race
Trophy Winners
| Year | Winner |
|---|---|
| 2025 | Sophia Joan Phillips |
| 2024 | Parker & Cole Fassak aboard FSS #7 – Tannis |
| 2023 | Arabella Cronin aboard FSS #7 – Tannis |
| 2022 | Gennaviere Cronin aboard FSS #7 – Tannis |
| 2021 | Gennaviere Cronin aboard FSS #7 – Tannis |
| 2019 | Wally Merrill aboard FSS #227 – Celebration |
| 2018 | Levi Sullivan 11 Months Old aboard FSS #71 – Gladiator |
| 2017 | Hazel May Aiken (2 months old) on Sazerac |
| 2016 | Andrew Zimmerman on Tannis |
| 2015 | Declan Costa on Inherit the Wind |
| 2014 | Abigail March of Content |
| 2013 | William E. Whitney Gaivota |
| 2012 | Abby March |
| 2011 | FSS #5 – Content |
| 2010 | Donovan Yoder (13 Days Old) |
| 2009 | Ashleigh Cronin (3 Years Old) |
| 2008 | Ashleigh Cronin (2 Years Old) |
| 2007 | Arnica Spencer (8 months old) |
| 2006 | Ashleigh Cronin (daughter of Wayne & Kirsten Cronin) |
| 2005 | Kenerson Cronin |
| 2004 | Charles A. Spencer |
| 2003 | B. Cronin |
| 2002 | B. Cronin |
| 2001 | A. Phillips |
| 2000 | A. Phillips |
| 1999 | B. Zuber |
| 1998 | T. Carter |
| 1997 | S. Phillips |
| 1996 | Jason Plumer |
| 1995 | M. Phillips |
| 1994 | Richard Langton |
| 1993 | N. Finn |
| 1992 | McQuaid |
| 1991 | R. Langton |
| 1990 | R. Langton |
| 1989 | T. Morang |
| 1988 | FSS #7 – Tannis |
| 1987 | Noahs Ark aboard FSS #131 – Noah's Ark |
| 1986 | Anna B |
| 1982 | Bob Zuber aboard FSS #71 – Gladiator |
| 1981 | FSS #168 – Loon |
| 1980 | Bobbie Zuber, 15 |
| 1979 | FSS #2 – Dictator |
| 1978 | FSS #7 – Tannis |
| 1977 | FSS #175 – Edelweiss |
| 1976 | David Major |
| 1975 | FSS #52 – Rights of Man |
| 1974 | Ebenezer Gay, Jr. aboard Diana |
| 1973 | Kip Files aboard FSS #37 – Chance |
| 1972 | FSS #134 – Voyager |
| 1971 | FSS #59 – Sarah Mead |
