Lost Sloops Memorial
Over the years we've lost track of sloops because they've been sold, destroyed, or their whereabouts are unknown.
If you have information regarding any of the following sloops, please send the information to registrar@fss.org
287 sloops lost or destroyed
| FSS No. | Boat Name | LOD | Builder | Launch | Status | Notes |
|---|---|---|---|---|---|---|
| 3 | Finette | 40 | Wilbur A. Morse | 1915 | ❌ Destroyed | — |
| 4 | Golden Eagle | 26 | Albion F. Morse | 1910 | ❌ Destroyed | — |
| 8 | Banshee | 30 | Wilbur Morse | 1900 | ❌ Destroyed | — |
| 11 | Shulamite | 24 | W. Prescott Gannet | 1938 | ❌ Destroyed | — |
| 12 | Friendship | 29 | Wilbur A. Morse | 1902 | ❓ Status Unknown | Last seen c.1983 at Little Compton, RI. Ashore c.1968. |
| 17 | Jolly Bucaneer | 45 | Eugene McLain | 1906 | ❌ Destroyed | — |
| 20 | Murre | 30 | Morse | 1910 | ❌ Destroyed | — |
| 21 | Wilbur A. Morse | 30 | Carlton Simmons | 1946 | ❌ Destroyed | — |
| 26 | Virginia M. | 28 | Wilbur A. Morse | 1917 | ❌ Destroyed | — |
| 27 | Sarah E. | 25 | R. McKean / W.S. Carter | 1939 | ❌ Destroyed | — |
| 28 | Bounty | 22 | W. Prescott Gannet | 1932 | ❌ Destroyed | — |
| 29 | Susan | 41 | Charles A. Morse | 1902 | ❌ Destroyed | — |
| 30 | Kidnapped | 21 | — | 1921 | ❌ Destroyed | Sunk off Hull in squall - 1965. Salvage confirmed. |
| 33 | Smuggler | 28 | Philip J. Nichols | 1942 | ❓ Status Unknown | Owned by North Kingston, RI parties in 1983. |
| 36 | Margin | 25 | — | — | ❌ Destroyed | — |
| 38 | Eleazar | 38 | W. Scott Carter | 1938 | ❓ Status Unknown | Sold from NY to Florida - 1979. |
| 41 | Snafu | 35 | — | — | ❓ Status Unknown | — |
| 48 | Channel Fever | 33 | F.A. Provener | 1939 | ❌ Destroyed | — |
| 51 | -None- | 30 | Wilbur A. Morse | TBL | ❌ Destroyed | Destroyed? |
| 53 | Eagle | 32 | Wilbur A. Morse | 1915 | ❌ Destroyed | Destroyed: Rockland, ME 2012 |
| 55 | Right Bower | 47 | Wilbur A. Morse | 1915 | ❌ Destroyed | — |
| 56 | Iocaste | 33 | Charles A. Morse | 1907 | ❌ Destroyed | Destroyed - 1992? |
| 60 | Old Salt | 32 | Robert McLain & Son | 1902 | ❌ Destroyed | — |
| 68 | Robin L. | 25 | James H, Hall | 1967 | ❌ Destroyed | — |
| 72 | Temptress | 33 | Philip J. Nichols | 1934 | ❌ Destroyed | — |
| 76 | Packet | 26 | Charles A. Morse | 1925 | ❌ Destroyed | — |
| 77 | Beagle | 28 | Charles A. Morse | 1905 | ❓ Status Unknown | Sold May 1970 to unnamed Staten Island party. |
| 78 | Emmie B. | 37 | Reginald Wilcox | 1958 | ❌ Destroyed | — |
| 79 | Nimbus | 30 | A.T. Chenault III | 1954 | ❌ Destroyed | — |
| 81 | Regardless | 39 | Fred Dion | 1963 | ❓ Status Unknown | Repaired 1979 at Manatee Pocket, FL enroute Caribbean. |
| 110 | Amistad | 25 | R.T. White R.E. Lee | 1977 | ❌ Destroyed | Wrecked in Hurricane Alicia, 1983. |
| 111 | Amos Swann | 26 | Wilbur A. Morse | 1910 | ❌ Destroyed | — |
| 116 | Tinqua | 30 | Bruno & Stillman | 1971 | ❌ Destroyed | — |
| 121 | Clara | 27 | Elmer Collemer | 1960 | ❓ Status Unknown | Sold March 1988 to unknown Anacortes, WA parties. |
| 125 | Billy Budd | 25 | Al Paquette | 1969 | ❓ Status Unknown | — |
| 129 | Gisela R | 25 | Andrew P. Schafer | 1969 | ❓ Status Unknown | Last seen at Sag Harbor Yacht Club, Long Island. |
| 132 | Vogel Frei | 30 | Wilbur A. Morse | c1910 | ❌ Destroyed | Mediterranean 1977, rumored wrecked off West Africa. |
| 135 | Hatsy | 25 | Newman (P07) / Morris | 1973 | ❌ Destroyed | Demolished on set during filming of The Truman Show (1998, dir. Peter Weir). Used as a prop for the climactic scene in which the hero's sailboat breaks through the painted sky wall. Osprey (#139) served as the sailing double for the film's at-sea scenes, repainted white and renamed Santa Maria to match. |
| 136 | Squirrel | 28 | Charles A Morse. | 1920 | ❌ Destroyed | — |
| 140 | Brandywine | 26 | McKie Roth | 1968 | ❓ Status Unknown | Last known in South San Francisco Bay, mid 1970s. |
| 148 | Sloop Out Of Water | 38 | Norris Carter | 1905 | ❌ Destroyed | — |
| 152 | Ollie M | 32 | Kent F. Murphy | 1977 | ❌ Destroyed | — |
| 158 | Eva R. | 33 | Edward Robinson | 1906 | ❌ Destroyed | — |
| 162 | Irene | 38 | Charles A. Morse | 1917 | ❌ Destroyed | — |
| 163 | Reward | 25 | William A. Greene | 1975 | ❓ Status Unknown | Last known at Isleton, CA in 1980s. |
| 173 | Medusa | 25 | Ron Nowell | 1979 | ❌ Destroyed | — |
| 175 | Edelweiss | 15 | David Major | 1975 | ❌ Destroyed | — |
| 176 | Trumpeter | 28 | Charles A. Morse | 1878 | ❌ Destroyed | Destroyed? Photo in WoodenBoat #8. |
| 179 | Celene | 22 | — | — | ❓ Status Unknown | Sold c.1979 from Canada to unknown Detroit parties. |
| 181 | Aurora | 26 | Ahern (B3) / Brownie | 1975 | ❌ Destroyed | — |
| 188 | Maude | 32 | Harvey Gamage | 1939 | ❌ Destroyed | — |
| 190 | Aikane | 31 | Newman (D10) / Chase | 1978 | ❌ Destroyed | — |
| 195 | Princess | 26 | Wilbur A. Morse | 1908 | ❌ Destroyed | — |
| 203 | Aurora | 26 | — | c1898 | ❌ Destroyed | — |
| 207 | Safe Home | 31 | H. Melquist | 1980 | ❌ Destroyed | — |
| 236 | Aunty Poole | 25 | Harry Bryant | 1970 | ❓ Status Unknown | Sold to unknown parties from Lebanon, ME. |
| 256 | October 4th | 22 | Edgar Knowles | 1985 | ❌ Destroyed | — |
| 277 | Saralee | 21 | Craig Gleason | 2005 | ❓ Status Unknown | — |
| Whereabouts unknown — not registered with the Society | ||||||
| — | – No Name – | — | — | — | ❔ Unknown | — |
| — | Admiral Dunn | — | — | — | ❔ Unknown | — |
| — | Aikane II | — | — | — | ❔ Unknown | — |
| — | Albatross | — | — | — | ❔ Unknown | — |
| — | Altair | — | — | — | ❔ Unknown | — |
| — | Amaryllis | — | — | — | ❔ Unknown | — |
| — | Amor Brujo | — | — | — | ❔ Unknown | — |
| — | Ancient Mariner | — | — | — | ❔ Unknown | — |
| — | Angelus | — | — | — | ❔ Unknown | — |
| — | Anna B | — | — | — | ❔ Unknown | — |
| — | Anne Francis | — | — | — | ❔ Unknown | — |
| — | Artios | — | — | — | ❔ Unknown | — |
| — | At Last | — | — | — | ❔ Unknown | — |
| — | Augustus | — | — | — | ❔ Unknown | — |
| — | Avior | — | — | — | ❔ Unknown | — |
| — | Baschert | — | — | — | ❔ Unknown | — |
| — | Bauneg Beg | — | — | — | ❔ Unknown | — |
| — | Bear | — | — | — | ❔ Unknown | — |
| — | Betsy Darlin’ | — | — | — | ❔ Unknown | — |
| — | Bonnie Blue | — | — | — | ❔ Unknown | — |
| — | Cairdeas | — | — | — | ❔ Unknown | — |
| — | Calypso | — | — | — | ❔ Unknown | — |
| — | Carolyn | — | — | — | ❔ Unknown | — |
| — | Chaos | — | — | — | ❔ Unknown | — |
| — | Charity | — | — | — | ❔ Unknown | — |
| — | Cheryl Lynn | — | — | — | ❔ Unknown | — |
| — | Christania | — | — | — | ❔ Unknown | — |
| — | Covenant | — | — | — | ❔ Unknown | — |
| — | Cubanola | — | — | — | ❔ Unknown | — |
| — | Cyrano | — | — | — | ❔ Unknown | — |
| — | Daisy Nell | — | — | — | ❔ Unknown | — |
| — | Damien | — | — | — | ❔ Unknown | — |
| — | Damn Yankee | — | — | — | ❔ Unknown | — |
| — | Dancing Bear | — | — | — | ❔ Unknown | — |
| — | Dauphine | — | — | — | ❔ Unknown | — |
| — | Deliverance | — | — | — | ❔ Unknown | — |
| — | Depression | — | — | — | ❔ Unknown | — |
| — | Desiree | — | — | — | ❔ Unknown | — |
| — | Diana | — | — | — | ❔ Unknown | — |
| — | Dickie II | — | — | — | ❔ Unknown | — |
| — | Dirigo | — | — | — | ❔ Unknown | — |
| — | Dolly Parton | — | — | — | ❔ Unknown | — |
| — | Dolphin | — | — | — | ❔ Unknown | — |
| — | Dottie G | — | — | — | ❔ Unknown | — |
| — | Downeaster | — | — | — | ❔ Unknown | — |
| — | Driftwood | — | — | — | ❔ Unknown | — |
| — | Duffer | — | — | — | ❔ Unknown | — |
| — | Edmar | — | — | — | ❔ Unknown | — |
| — | Eileen | — | — | — | ❔ Unknown | — |
| — | Eleda | — | — | — | ❔ Unknown | — |
| — | Elicia III | — | — | — | ❔ Unknown | — |
| — | Elizabeth Jane | — | — | — | ❔ Unknown | — |
| — | Elysium | 22 | — | — | ❔ Unknown | — |
| — | Essential | — | — | — | ❔ Unknown | — |
| — | Etta May | — | — | — | ❔ Unknown | — |
| — | Euphoria | — | — | — | ❔ Unknown | — |
| — | Famous Bear | — | — | — | ❔ Unknown | — |
| — | Finnette III | — | — | — | ❔ Unknown | — |
| — | Fly-A-Way | — | — | — | ❔ Unknown | — |
| — | Fool Star | — | — | — | ❔ Unknown | — |
| — | Four Sons | — | — | — | ❔ Unknown | — |
| — | Freyea | — | — | — | ❔ Unknown | — |
| — | Fudee III | — | — | — | ❔ Unknown | — |
| — | Gail O | — | — | — | ❔ Unknown | — |
| — | Gannet | — | — | — | ❔ Unknown | — |
| — | Gay Gamble | — | — | — | ❔ Unknown | — |
| — | Gertrude E | — | — | — | ❔ Unknown | — |
| — | Gladys | — | — | — | ❔ Unknown | — |
| — | Gold Ivy | — | — | — | ❔ Unknown | — |
| — | Golden Anchor | — | — | — | ❔ Unknown | — |
| — | Good Friend | — | — | — | ❔ Unknown | — |
| — | Grace | — | — | — | ❔ Unknown | — |
| — | Grace O’Malley | — | — | — | ❔ Unknown | — |
| — | Grace W | — | — | — | ❔ Unknown | — |
| — | Granuaile | — | — | — | ❔ Unknown | — |
| — | Gray Dawn | — | — | — | ❔ Unknown | — |
| — | Green Pepper | — | — | — | ❔ Unknown | — |
| — | Headway | — | — | — | ❔ Unknown | — |
| — | Hel-Don | — | — | — | ❔ Unknown | — |
| — | Helen Brooks | — | — | — | ❔ Unknown | — |
| — | Hostess | — | — | — | ❔ Unknown | — |
| — | Hummingbird | — | — | — | ❔ Unknown | — |
| — | Inverary | — | — | — | ❔ Unknown | — |
| — | Island Trader | — | — | — | ❔ Unknown | — |
| — | Islandia | — | — | — | ❔ Unknown | — |
| — | Jabberwocky | 31 | Craig Snider | 1981 | ❔ Unknown | — |
| — | Jacataqua | — | — | — | ❔ Unknown | — |
| — | Jenniver | — | — | — | ❔ Unknown | — |
| — | Jenny | 22 | Cara Lauzon | 1976 | ❔ Unknown | — |
| — | Jessie May | — | — | — | ❔ Unknown | — |
| — | Joeanna | — | — | — | ❔ Unknown | — |
| — | John Patrick | — | — | — | ❔ Unknown | — |
| — | John-B | — | — | — | ❔ Unknown | — |
| — | Josie | — | — | — | ❔ Unknown | — |
| — | Katie E | — | — | — | ❔ Unknown | — |
| — | Kittiwake | — | — | — | ❔ Unknown | — |
| — | Kizzie B | — | — | — | ❔ Unknown | — |
| — | L’Aigle D’Or | — | — | — | ❔ Unknown | — |
| — | Lady | — | — | — | ❔ Unknown | — |
| — | Lady Jane | — | — | — | ❔ Unknown | — |
| — | Lady Jeanne | — | — | — | ❔ Unknown | — |
| — | Lady Ship | — | — | — | ❔ Unknown | — |
| — | Ladyship | — | — | — | ❔ Unknown | — |
| — | Lannette M | — | — | — | ❔ Unknown | — |
| — | Laperouse | — | — | — | ❔ Unknown | — |
| — | Legacy | — | — | — | ❔ Unknown | — |
| — | Liberation | — | — | — | ❔ Unknown | — |
| — | Lilianna | — | — | — | ❔ Unknown | — |
| — | Lincoln D | — | — | — | ❔ Unknown | — |
| — | Lisa K | — | — | — | ❔ Unknown | — |
| — | Long Sought After | — | — | — | ❔ Unknown | — |
| — | Lucy Anne | — | — | — | ❔ Unknown | — |
| — | Lucy S | — | — | — | ❔ Unknown | — |
| — | Lynx | — | — | — | ❔ Unknown | — |
| — | Magi | — | — | — | ❔ Unknown | — |
| — | Maine Issue | — | — | — | ❔ Unknown | — |
| — | Mammie E McLain | — | — | — | ❔ Unknown | — |
| — | Manana | — | — | — | ❔ Unknown | — |
| — | Margaret Motte | — | — | — | ❔ Unknown | — |
| — | Margret F | — | — | — | ❔ Unknown | — |
| — | Maristan | — | — | — | ❔ Unknown | — |
| — | Mary C | — | — | — | ❔ Unknown | — |
| — | Mary Eliza | — | — | — | ❔ Unknown | — |
| — | Matahasi II | — | — | — | ❔ Unknown | — |
| — | Matelot | — | — | — | ❔ Unknown | — |
| — | Maui | — | — | — | ❔ Unknown | — |
| — | Minerva | — | — | — | ❔ Unknown | — |
| — | Monique | — | — | — | ❔ Unknown | — |
| — | Monkey Wrench | — | — | — | ❔ Unknown | — |
| — | Morning Watch | — | — | — | ❔ Unknown | — |
| — | Moses Swann | — | — | — | ❔ Unknown | — |
| — | Murphy’s Law | — | — | — | ❔ Unknown | — |
| — | Myrtle E | — | — | — | ❔ Unknown | — |
| — | Namaste | — | — | — | ❔ Unknown | — |
| — | Nancy | — | — | — | ❔ Unknown | — |
| — | New Moon | — | — | — | ❔ Unknown | — |
| — | New Venture | — | — | — | ❔ Unknown | — |
| — | Ocean Belle | — | — | — | ❔ Unknown | — |
| — | Odyssey | — | — | — | ❔ Unknown | — |
| — | Old Friendly | — | — | — | ❔ Unknown | — |
| — | Ophelia’s Odyssey | — | — | — | ❔ Unknown | — |
| — | Pam | — | — | — | ❔ Unknown | — |
| — | Patrick | — | — | — | ❔ Unknown | — |
| — | Pearle | — | — | — | ❔ Unknown | — |
| — | Peggoty | — | — | — | ❔ Unknown | — |
| — | Pelican | — | — | — | ❔ Unknown | — |
| — | Pensive | — | — | — | ❔ Unknown | — |
| — | Piper | — | — | — | ❔ Unknown | — |
| — | Poor Penny | — | — | — | ❔ Unknown | — |
| — | Posh | — | — | — | ❔ Unknown | — |
| — | Pressure | — | — | — | ❔ Unknown | — |
| — | Priscilla | 22 | Greg Michaud | 2016 | ❔ Unknown | — |
| — | Psyche | — | — | — | ❔ Unknown | — |
| — | Pua Noa II | — | — | — | ❔ Unknown | — |
| — | Puffin | — | — | — | ❔ Unknown | — |
| — | Qunitessence | — | — | — | ❔ Unknown | — |
| — | R.V. Winkle | — | — | — | ❔ Unknown | — |
| — | Racer | — | — | — | ❔ Unknown | — |
| — | Raider | — | — | — | ❔ Unknown | — |
| — | Rebecca Ames | — | — | — | ❔ Unknown | — |
| — | Recovery | — | — | — | ❔ Unknown | — |
| — | Red Coat | — | — | — | ❔ Unknown | — |
| — | Red Jacket | — | — | — | ❔ Unknown | — |
| — | Reef Point | — | — | — | ❔ Unknown | — |
| — | Renascence | — | — | — | ❔ Unknown | — |
| — | Result | — | — | — | ❔ Unknown | — |
| — | Ribbit | — | — | — | ❔ Unknown | — |
| — | Rita | — | — | — | ❔ Unknown | — |
| — | Rita II | — | — | — | ❔ Unknown | — |
| — | Robre | — | — | — | ❔ Unknown | — |
| — | Ruth L | — | — | — | ❔ Unknown | — |
| — | Sabrina | — | — | — | ❔ Unknown | — |
| — | Sailin Shoes | — | — | — | ❔ Unknown | — |
| — | Santa Maria | — | — | — | ❔ Unknown | — |
| — | Saro | — | — | — | ❔ Unknown | — |
| — | Sea Bird | — | — | — | ❔ Unknown | — |
| — | Sea Queen | — | — | — | ❔ Unknown | — |
| — | Sea-Fever | — | — | — | ❔ Unknown | — |
| — | Sepoy | — | — | — | ❔ Unknown | — |
| — | Silver Heels | — | — | — | ❔ Unknown | — |
| — | Sine Die | — | — | — | ❔ Unknown | — |
| — | Skimmer | — | — | — | ❔ Unknown | — |
| — | Sky Pilot | — | — | — | ❔ Unknown | — |
| — | Snow Goose | — | — | — | ❔ Unknown | — |
| — | Solace | — | — | — | ❔ Unknown | — |
| — | Sonny | — | — | — | ❔ Unknown | — |
| — | Southern Cross | — | — | — | ❔ Unknown | — |
| — | Spartan | — | — | — | ❔ Unknown | — |
| — | Spirit | — | — | — | ❔ Unknown | — |
| — | Springa Leak | — | — | — | ❔ Unknown | — |
| — | Stella Maris II | — | — | — | ❔ Unknown | — |
| — | Suchel | — | — | — | ❔ Unknown | — |
| — | Summerwind | — | — | — | ❔ Unknown | — |
| — | Sunshine | — | — | — | ❔ Unknown | — |
| — | Surprize | — | — | — | ❔ Unknown | — |
| — | Susie B | 22 | Jeff & JoAnn Fongemie | 2008 | ❔ Unknown | — |
| — | Swallow | 19 | Patrick Reilly | 1975 | ❔ Unknown | — |
| — | Swan | — | — | — | ❔ Unknown | — |
| — | Symbolon | — | — | — | ❔ Unknown | — |
| — | Tamara | — | — | — | ❔ Unknown | — |
| — | Tannis II | — | — | — | ❔ Unknown | — |
| — | Tara Anne | — | — | — | ❔ Unknown | — |
| — | The James Hall | — | — | — | ❔ Unknown | — |
| — | The Wisdon of Solomon | — | — | — | ❔ Unknown | — |
| — | TODDY B. | — | — | — | ❔ Unknown | — |
| — | Tremolino | — | — | — | ❔ Unknown | — |
| — | Trinity | — | — | — | ❔ Unknown | — |
| — | Truelove | — | — | — | ❔ Unknown | — |
| — | Tupelo Honey | 31 | Donald Benoit | 1981 | ❔ Unknown | — |
| — | Unicorn | — | — | — | ❔ Unknown | — |
| — | Velocity | — | — | — | ❔ Unknown | — |
| — | Vesper A Leach | — | — | — | ❔ Unknown | — |
| — | Victory | — | — | — | ❔ Unknown | — |
| — | Victory Chimes | — | — | — | ❔ Unknown | — |
| — | Vigor | — | — | — | ❔ Unknown | — |
| — | Wakeag | — | — | — | ❔ Unknown | — |
| — | Wanderer | — | — | — | ❔ Unknown | — |
| — | West Indianman | — | — | — | ❔ Unknown | — |
| — | Whisper | — | — | — | ❔ Unknown | — |
| — | Wild Dutchman | — | — | — | ❔ Unknown | — |
| — | Wild Goose | — | — | — | ❔ Unknown | — |
| — | Windhorse | — | — | — | ❔ Unknown | — |
| — | Windrose | — | — | — | ❔ Unknown | — |
| — | Wings of the Morning | — | — | — | ❔ Unknown | — |
| — | Yankee Lady | — | — | — | ❔ Unknown | — |
| — | Yankee Trader | — | — | — | ❔ Unknown | — |
| — | You & I | — | — | — | ❔ Unknown | — |
| — | Zazupitts | — | — | — | ❔ Unknown | — |
| — | Zephyros | — | — | — | ❔ Unknown | — |
