Gordon Winslow Trophy
Division II
Active
Awarded for: 2nd in Division II
Trophy: Pewter Plate
Gordon Winslow Trophy
In memory of Gordon Winslow, an early enthusiastic member of the FSS
Trophy Winners
| Year | Winner |
|---|---|
| 2025 | FSS #7 – Tannis |
| 2024 | FSS #7 – Tannis |
| 2023 | FSS #193 – Lady M |
| 2022 | FSS #167 – Freedom |
| 2021 | FSS #167 – Freedom |
| 2019 | Jabberwocky |
| 2018 | FSS #193 – Lady M |
| 2017 | FSS #193 – Lady M |
| 2016 | FSS #91 – Phoenix |
| 2015 | FSS #91 – Phoenix |
| 2014 | Rights of Man |
| 2013 | FSS #193 – Lady M |
| 2012 | Rights of Man |
| 2011 | FSS #10 – Mary Anne |
| 2010 | Hieronymus |
| 2009 | FSS #193 – Lady M |
| 2008 | FSS #7 – Tannis |
| 2007 | Rights of Man |
| 2006 | Rights of Man |
| 2005 | FSS #7 – Tannis |
| 2004 | FSS #7 – Tannis |
| 2003 | FSS #52 – Rights of Man |
| 2002 | FSS #7 – Tannis |
| 2001 | FSS #52 – Rights of Man |
| 2000 | FSS #91 – Phoenix |
| 1999 | FSS #7 – Tannis |
| 1998 | FSS #52 – Rights of Man |
| 1997 | FSS #91 – Phoenix |
| 1996 | Toddy B aboard TODDY B. |
| 1995 | FSS #59 – Sarah Mead |
| 1994 | Anna B |
| 1993 | FSS #37 – Chance |
| 1992 | FSS #7 – Tannis |
| 1991 | FSS #37 – Chance |
| 1990 | FSS #7 – Tannis |
| 1989 | FSS #37 – Chance |
| 1988 | FSS #7 – Tannis |
| 1987 | FSS #7 – Tannis |
| 1986 | FSS #7 – Tannis |
| 1985 | FSS #6 – Eastward |
