Leadership & Officers
Meet the dedicated volunteers who guide the Friendship Sloop Society
🎖️ Executive Officers
⚙️ Operational Roles
| Membership Secretary | Carole Wojcik | Contact |
| Race Committee Chairman | Richard Langton | Contact |
| Yearbook Editor | George Hagerty | Contact |
| Yearbook Advertising | Peter Toppan | Contact |
| Historian | David Graham | Contact |
| Measurer | Dick Salter 105 Cherry Hill Dr, Unit 202, Beverly, MA 01915 |
|
| Registrar | John Wojcik | Contact |
| Publicity Committee | Richard Schwartz & Karen Schwartz | Contact |
| Rockland Trophy Chairman | Beth Langton | Contact |
| Chandlery | Caroline Phillips | Contact |
| Safety Officer | Bill Whitney | |
| Southwest Harbor Rendezvous | Caroline Phillips & Scott Martin | Contact |
| Newsletter Editor | Laurie Raymond | Contact |
| Scholarship Fund Chairman | Philip Pratt P.O. Box 129, Friendship, ME 04547 |
Contact |
| Webmaster | John Wojcik | Contact |
| Original Sloop Committee | Harold Burnham | Contact |
| Motor Boat Support Squadron | Jack Cronin | |
| Inspector of Mast Wedges | Bill Whitney | |
🏆 Honorary Members
Since 1961, the Friendship Sloop Society has been guided by dedicated leaders who have preserved the heritage and traditions of these remarkable vessels. We honor their service and commitment to our maritime legacy.
| Year Honored | Name |
|---|---|
| 1964 | Bernard MacKenzie (Honorary President) |
| 1978 | Betty Roberts (Honorary Secretary) |
| 1964 | Howard Chapelle |
| 1964 | William Danforth |
| 1964 | John Gould |
| 1964 | Cyrus Hamlin |
| 1964 | Governor John Reed |
| 1964 | A.K. “Dick” Watson |
| 1969 | Herald Jones |
| 1974 | Lincoln Ridgeway |
| 1974 | Albert Roberts |
| 1974 | Betty Roberts |
| 1982 | Dorothy Gould |
| 1982 | Ernst Wiegleb |
| 1985 | Bruce Morang |
| 1985 | Marcia Morang |
| 1988 | Carlton Simmons |
| 1988 | David Graham |
| 2003 | Roger Duncan |
| 2003 | Mary Duncan |
| 2013 | Jack Cronin |
| 2013 | Mary Cronin |
| 2014 | Bill Zuber |
| 2014 | Caroline Zuber |
| 2020 | Ralph Stanley |
| 2023 | Dick Salter |
📜 Presidents and Commodores
From Bernard MacKenzie’s founding vision in 1961 to today’s leadership, these Commodores have guided the Society through decades of growth, challenge, and celebration.
| Years | Commodore | Sloop |
|---|---|---|
| 1961-1963 | Bernard MacKenzie (Deceased) | Voyager |
| 1964 | Richard Swanson (Deceased) | Jolly Bucaneer |
| 1965, 1968 | Roger Duncan (Deceased) | Eastward |
| 1966-1967 | Robert Lash (Deceased) | Gypsy |
| 1969-1970 | George B. Morrill, Jr (Deceased) | Sazerac |
| 1971-1972 | William H. Pendleton (Deceased) | Blackjack |
| 1973-1974 | Frederick S. (Ted) Brown (Deceased) | Vida Mia |
| 1975-1976 | Henry O. White (Deceased) | Sarah Mead |
| 1977-1978 | John D. Cronin | Tannis |
| 1979-1980 | Donald Huston (Deceased) | Eagle |
| 1981-1982 | Alfred E. Beck (Deceased) | Phoenix |
| 1983-1984 | William K. Hadlock (Deceased) | Heritage |
| 1985-1986 | Richard H. Salter | Liberty |
| 1987-1988 | William H. Zuber (Deceased) | Gladiator |
| 1989-1990 | John Wojcik | Banshee |
| 1991-1992 | William M. Rand, Jr. (Deceased) | William M. Rand |
| 1993-1994 | James & Andrea Wilson | Old Baldy |
| 1995-1996 | Rich & Beth Langton | Content |
| 1997-1998 | Larry & Debbie Plumer | Desiree |
| 1999-2000 | Tad Beck | Phoenix |
| 2001-2002 | Paul Haley (Deceased) | Tern |
| 2003-2004 | John Rand | William M. Rand |
| 2005-2006 | Charles Burnham (Deceased) | Resolute |
| 2007-2008 | Roger Lee | Sazerac |
| 2009-2010 | Wayne & Kirsten Cronin | Rights of Man |
| 2011-2012 | Peter & Nancy Toppan | Compromise |
| 2013-2014 | Bill & Kathy Whitney | Gaivota |
| 2015-2016 | Noel & Laurie March | Content |
| 2017-2018 | Jeff Cronin | Tannis |
| 2019-2021 | Diane Fassak | Westwind |
| 2022-2023 | Victor (Deceased) & Nancy Goulding | Inherit the Wind |
| 2024-2025 | Andy Zuber | Gladiator |
| 2026-2027 | Kathe Newman Walton | Old Baldy |
Their dedication has ensured that the Friendship Sloop tradition continues to thrive for future generations.
